<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TheBernharts.com &#187; technology</title>
	<atom:link href="http://www.thebernharts.com/tag/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebernharts.com</link>
	<description>This, that, and the other thing.</description>
	<lastBuildDate>Sun, 18 Dec 2011 21:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<link rel="http://api.friendfeed.com/2008/03#sup" xmlns="http://www.w3.org/2005/Atom" type="application/json" href="http://friendfeed.com/api/public-sup.json#bc1147d041"/>		<item>
		<title>How I Use My iPhone To Track My Beer Allergy</title>
		<link>http://www.thebernharts.com/2009/06/how-i-use-my-iphone-to-track-my-allergy/</link>
		<comments>http://www.thebernharts.com/2009/06/how-i-use-my-iphone-to-track-my-allergy/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:15:41 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[neil]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[BeerPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/?p=538</guid>
		<description><![CDATA[The iPhone application that helps me keep track of my food (beer) allergy: BeerPad]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m allergic to some beer, but not all beer. It&#8217;s not a specific kind or style of beer either. This is a problem for me because I really like beer&#8230; not just some beers, but all sorts of beers. I love to try new beers &#8230; which is tough with the allergy. With my iPhone, I&#8217;ve found an application that lets me keep track of all the beers that trigger my allergy.</p>
<p><a href="http://www.thebernharts.com/wp-content/uploads/2009/06/photo.jpg" rel="lightbox[538]"><img class="alignleft size-medium wp-image-541" style="margin: 0pt 10px 5px 0pt;" title="photo" src="http://www.thebernharts.com/wp-content/uploads/2009/06/photo-200x300.jpg" alt="photo" width="200" height="300" /></a>BeerPad is a nice little application for the iPhone that is designed for beer enthusiasts to keep track of their beer adventures. You can add beers that you try into the application and it keeps all sorts of information in its database for you.</p>
<p>Features include:</p>
<p>&#8211; Assign parameters to each beer from predefined lists. These include Style, Brewery, Region, and Pairings. Each of these lists are editable so that you can add items to them if they don&#8217;t exist.<br />
&#8211; Assign a photo to the beer. Choose from the camera roll, or take a new one. I am not a fan of the iPhone camera, so I search google images to find either the label or a good pic of the beer online, then save it to my phone and use that one. I discovered that once you assign the photo in BeerPad, you can remove it from your camera roll and it stays in BeerPad.<br />
&#8211; Assign a rating for the beer on a scale of 5 stars.<br />
&#8211; Several other free form parameters can be assigned. i.e., color, aroma, finish, etc.</p>
<ul></ul>
<p><span id="more-538"></span><br />
<a href="http://www.thebernharts.com/wp-content/uploads/2009/06/photo2.jpg" rel="lightbox[538]"><img class="alignright size-medium wp-image-542" style="margin: 0 0 5px 5px;" title="photo(2)" src="http://www.thebernharts.com/wp-content/uploads/2009/06/photo2-200x300.jpg" alt="photo(2)" width="200" height="300" /></a>Back to my alergy to some beers&#8230; if I drink a beer that I am allergic to, my throat swells up. Now, it&#8217;s not my airway but rather my esophagus. Regardless, it&#8217;s not comfortable and quite irritating. By the way, I&#8217;m also allergic to macadamia nuts, which I discovered before the beer allergy. My tactic on new beers is to take a few sips, then wait a good 5 &#8211; 10 minutes for a reaction. If there is one, I slide the beer over to a friend to finish. If there is no reaction, score one for me because I have a new beer that I know I can drink without worry.</p>
<p>Here&#8217;s where BeerPad comes in to help me. For the past year+ I&#8217;ve been adding beers to BeerPad; ones that I know are OK and also an new ones that I try. I use the rating system to track the bad beers. Well, they&#8217;re not necessarily bad, just bad for me to drink. I assign a single star to the beers that give me an allergic reaction. Any other beer that goes down without a ruckus gets 2 or more stars.</p>
<p>When I first figured out this allergy, about 8 or so years ago, I had to rely on written notes to remember which beers I could drink. The iPhone in general has improved my quality of life by keeping me more connected. But with apps like BeerPad, it makes it all the more helpful to me. Are there smart phone apps or tools that you use in ways that were not necessarily intended but help you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2009/06/how-i-use-my-iphone-to-track-my-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.thebernharts.com/wp-content/uploads/2009/06/photo-150x150.jpg" />
		<media:content url="http://www.thebernharts.com/wp-content/uploads/2009/06/photo.jpg" medium="image">
			<media:title type="html">photo</media:title>
			<media:thumbnail url="http://www.thebernharts.com/wp-content/uploads/2009/06/photo-150x150.jpg" />
		</media:content>
		<media:content url="http://www.thebernharts.com/wp-content/uploads/2009/06/photo2.jpg" medium="image">
			<media:title type="html">photo(2)</media:title>
			<media:thumbnail url="http://www.thebernharts.com/wp-content/uploads/2009/06/photo2-150x150.jpg" />
		</media:content>
	</item>
		<item>
		<title>iPhone 3G: Increased Battery Drain After 2.2 Upgrade</title>
		<link>http://www.thebernharts.com/2008/12/iphone-3g-increased-battery-drain-after-22-upgrade/</link>
		<comments>http://www.thebernharts.com/2008/12/iphone-3g-increased-battery-drain-after-22-upgrade/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:00:56 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/?p=313</guid>
		<description><![CDATA[Is your iPhone battery draining quicker since upgrading to v2.2? Try this!]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-316" style="margin: 0 0 5px 5px;" title="battery" src="http://www.thebernharts.dreamhosters.com/wp-content/uploads/2008/12/battery.png" alt="" width="199" height="113" />Last week, a few days after upgrading to v2.2, I noticed a huge difference in the rate in which the battery was draining on my iPhone. After it had charged all night, you could almost see the charge meter dropping with the naked eye. OK, so I&#8217;m exaggerating a bit here&#8230; but it certainly was enough of a drain for me to notice. By mid-day, the meter was at around 20% left, and giving me the warning notice. Flustered, I set out on a mission to figure it out.</p>
<p>What could be running all the time that would cause a drain on the juice? Well, I have my work email account configured to sync mail, contacts, and calendar via ActiveSync. This was the only culprit I could think of that would run all of the time&#8230; at least when I had the push feature enabled. I did a few days worth of testing and here&#8217;s how it went.<span id="more-313"></span></p>
<ul>
<li><strong>Day 1:</strong> Charged the phone overnight and left push and fetch off (as I normally do to avoid being awoken by new emails). At 6am, I turned both push and fetch on. I typically set fetch at every 15 minutes, so I left it as such. 
<ul>
<li>Results: After 2 hours, the battery was down to 50%. This was 2 hours of very mininal use, pretty much sitting on my desk for all but maybe 10 minutes of use. No phone calls, no internet use, no texting, etc.</li>
</ul>
</li>
<li><strong>Day 2:</strong> Charged the phone overnight and left push and fetch turned off. At 6am, I turned only fetch (15 minutes) on.
<ul>
<li>Results: After 2 hours, the battery was down to 90%. Again&#8230; no phone calls, no internet use, no texting, etc.</li>
</ul>
</li>
</ul>
<div>I think I found my battery killer! After these results, I then wiped out the Exchange account that was configured on the phone and rebooted it (why not reboot for good measure). Then I set it up all over again.</div>
<div>
</p>
<ul>
<li><strong>Day 3:</strong> Charged the phone overnight, leaving push and fetch off. At 6am, I turned both push and fetch (15 min) on.
<ul>
<li>Results: After 2 hours, the battery was down to about 80%. And once again&#8230; no phone calls, no internet use, no texting, etc.</li>
</ul>
</li>
</ul>
<div>Problem solved! If you run push through Exchange on  your iPhone and have noticed diminished battery life after upgrading to iPhone software v2.2, wipe out your Exchange account and set it up again. You should see it go back to the previous consumtion level.</div>
<p></p>
<div>Not sure if this affects folks using push through MobileMe.</div>
<p></p>
<div>For all of you math wizzes out there, this means that my iPhone lasts about 10 hours with push turned on and with minimal use. If I throw in some phone calls, SMS, and browsing&#8230; take that down to maybe 8 hours. All that stuff you hear about crappy battery life on the iPhone, yep, pretty much true. Is it worth it? To me, definitely!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2008/12/iphone-3g-increased-battery-drain-after-22-upgrade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://www.thebernharts.com/wp-content/uploads/2008/12/battery-150x113.png" />
		<media:content url="http://www.thebernharts.com/wp-content/uploads/2008/12/battery.png" medium="image">
			<media:title type="html">battery</media:title>
			<media:thumbnail url="http://www.thebernharts.com/wp-content/uploads/2008/12/battery-150x113.png" />
		</media:content>
	</item>
		<item>
		<title>Comparison of speeches using Wordle.net</title>
		<link>http://www.thebernharts.com/2008/09/comparison-of-speeches-using-wordlenet/</link>
		<comments>http://www.thebernharts.com/2008/09/comparison-of-speeches-using-wordlenet/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 13:15:17 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[speeches]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/?p=213</guid>
		<description><![CDATA[wordle.net comparison of the nominee's acceptance speeches]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm4.static.flickr.com/3026/2830684292_161f77d9d8_o.jpg" rel="lightbox[213]"><img alt="" src="http://farm4.static.flickr.com/3026/2830684292_2b70e7cedb_m.jpg" title="comparison" class="alignright" /></a>Here is a comparison of words used in the acceptance speeches of McCain and Obama at their respective conventions. Bigger words appear more frequently in the cloud.</p>
<p>McCain&#8217;s is shown first and then Obama&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2008/09/comparison-of-speeches-using-wordlenet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://farm4.static.flickr.com/3026/2830684292_2b70e7cedb_m.jpg" />
		<media:content url="http://farm4.static.flickr.com/3026/2830684292_2b70e7cedb_m.jpg" medium="image">
			<media:title type="html">comparison</media:title>
		</media:content>
	</item>
		<item>
		<title>Cool tool for viewing geotagged flickr pics</title>
		<link>http://www.thebernharts.com/2008/08/cool-tool-for-viewing-geotagged-flickr-pics/</link>
		<comments>http://www.thebernharts.com/2008/08/cool-tool-for-viewing-geotagged-flickr-pics/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 20:52:06 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[neil]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/?p=187</guid>
		<description><![CDATA[Brett's cool Mapaset tool]]></description>
			<content:encoded><![CDATA[<p>My boss, Brett, was reading some Flickr group discussions on geotagged photos and came across one thread regarding putting a geotagged set onto another web site. The original poster of the discussion wanted to be able to show a map on his web site that had pin points for photos of flowers taken around a specific neighborhood&#8230; or something like that.<br />
&#8230; more after the jump&#8230;<br />
<span id="more-187"></span><br />
Brett got to work on a sweet little .NET application that allows you to build such a thing. It even gives you the code in an iframe HTML tag for you to place in your web site code. <a href="http://mapaset.4bcj.com/" target="_blanks">Check out his Mapaset tool here</a>.</p>
<p>I used the Mapaset tool with a set from my flickr stream of photos I took on a work trip to Greece. I think it sweet! Flickr does not have anything like this that I know of. You can use the left/right arrows to scroll through the thumbnails in the set. Click on a thumbnail, and it shows you the location on the map above, as well as some details of the photo, and also provides a link to view the photo on flickr.</p>
<p><iframe src="http://mapaset.4bcj.com/mapmyset.aspx?lat=37.7552214285714&#038;long=23.5745001904762&#038;sid=72157602525447450&#038;z=7&#038;h=300&#038;w=500" width="540" height="410" frameborder="0" style="overflow-y: hidden; overflow-x: hidden; overflow: hidden"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2008/08/cool-tool-for-viewing-geotagged-flickr-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Who wants ShoreTel telnet login credentials?</title>
		<link>http://www.thebernharts.com/2008/01/who-wants-shoretel-telnet-login-credentials/</link>
		<comments>http://www.thebernharts.com/2008/01/who-wants-shoretel-telnet-login-credentials/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 07:25:30 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[shoretel]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/2008/01/17/who-wants-shoretel-telnet-login-credentials/</guid>
		<description><![CDATA[Having trouble finding the login for VxWorks on Shoretel equipment?]]></description>
			<content:encoded><![CDATA[<p>Part of my job is administering a ShoreTel VoIP phone system that spans the entire corporation. We have three majors sites and a couple of other small branch offices&#8230; all spread across the nation.</p>
<p>It&#8217;s a really great system and is great to work on as far as administration of the system. I&#8217;ve found a good amount of valuable tech support using the ShoreTel support on their site, but I&#8217;ve found some equally beneficial help on shoretelforums.com. I value the help that I find on both websites. However, I recently became frustrated when searching for the default username and password for a ShoreTel switch.<br />
<span id="more-80"></span><br />
I had to telnet into this particular switch to check on most likely add some ip routes. I&#8217;d done it before but did not document the login credentials I had used previously. So, I went to the place that I had found it before: shoretelforums.com. I searched for &#8220;telnet&#8221; and the first result was a post that had a link to the ShoreTel.com support document with the credentials&#8230; only this time the link was broken.</p>
<p>After racking my brains for a few minutes, I remembered the password and my colleague recalled the username. I thought is was sort of strange that no one on the forums site had simply posted the credentials. So, I did just that&#8230; only to find that my post had been edited and the credentials removed. Here&#8217;s what it said:</p>
<blockquote><p>{edit: this site is open to the public, and for security reasons, I&#8217;d rather not have this password openly available. Feel free to PM it to somebody, but not post it openly. Thanks, and hopefully no hard feelings }</p></blockquote>
<p><strong>Sorry, but I think that&#8217;s just plain lame. </strong> No, there&#8217;s no hard feelings&#8230; but I don&#8217;t understand the logic in keeping this sort of information &#8216;secret&#8217; from the public.</p>
<p>I help maintain a network infrastructure with Cisco and HP core switches that I believe are much higher on the importance chain than a VoIP switch. I can go to the manufactures sites for either of these and easily find the default credentials for any of their products. What makes it so important to keep this information &#8216;secure&#8217; from the public.</p>
<p>Well, since I can&#8217;t post the credentials on the shoretelforums.com site, I&#8217;m going to post them right here on my site!<br />
<strong><br />
**edit**</strong><br />
<em>There is a good reason that the credentials are kept from public view. If you are not familiar with working within the VxWorks CLI, then you should be cautious when using it&#8230; perhaps not even take the risk, and just contact your support vendor. Be aware that you may cause irreparable damage to the device. If you&#8217;re unsure, you should contact your ShoreTel support vendor.</em></p>
<p><strong>Default ShoreTel VxWorks login credentials:</strong><br />
Username: anonymous<br />
Password: ShoreTel</p>
<p><em>Don&#8217;t forget to enable telnet to that device before wasting your time trying to log in:<br />
<strong>for a phone:</strong> phonectl.exe -telneton TARGET_IP_ADDRESS<br />
<strong>for a switch:</strong> ipbxctl -telneton TARGET_IP_ADDRESS</em></p>
<p>Now, we&#8217;ll just have the interweb search monkeys go an do their voodoo&#8230; and before you know it, when you google &#8220;shoretel telnet login&#8221; or &#8220;vxworks credentials&#8221;&#8230; let&#8217;s just see if this post gets a better ranking than the forums.</p>
<p>When it comes down to it, if this post helps just one poor soul quicker than going through the forums or the ShoreTel site, then I&#8217;ll be happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2008/01/who-wants-shoretel-telnet-login-credentials/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
	</item>
		<item>
		<title>Don&#8217;t use Network Solutions to search for a new domain name!</title>
		<link>http://www.thebernharts.com/2008/01/dont-use-network-solutions-to-search-for-a-new-domain-name/</link>
		<comments>http://www.thebernharts.com/2008/01/dont-use-network-solutions-to-search-for-a-new-domain-name/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 23:02:56 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/2008/01/11/dont-use-network-solutions-to-search-for-a-new-domain-name/</guid>
		<description><![CDATA[Just say no to Network Solutions!]]></description>
			<content:encoded><![CDATA[<p>They&#8217;ve now started &#8216;holding&#8217; domain names that are searched, keeping them held for 4 days and only allowing that same user who searched to register it. What is deplorable is that once searched for, that domain name is not available if you try to use another registrar, like GoDaddy.com, to search for it.</p>
<p><a href="http://www.msnbc.msn.com/id/22608368/">Here&#8217;s the AP article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2008/01/dont-use-network-solutions-to-search-for-a-new-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Force Users to auto log-off of Windows XP</title>
		<link>http://www.thebernharts.com/2007/12/force-users-to-auto-log-off-of-windows-xp/</link>
		<comments>http://www.thebernharts.com/2007/12/force-users-to-auto-log-off-of-windows-xp/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 16:34:19 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windowsxp]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/2007/12/07/force-users-to-auto-log-off-of-windows-xp/</guid>
		<description><![CDATA[Need to force that stale user to log off?]]></description>
			<content:encoded><![CDATA[<p>I had a friend recently ask me how to get XP to log off a user automatically after a certain amount of inactivity. So, I figured I would take a look around and find the solution for him.</p>
<p>Windows 2003 Resource Kit has a screen saver that does just what he needed. Check out the Microsoft KB article that describes <a href="http://support.microsoft.com/kb/314999">how to set it all up</a>.<br />
<!--adsense#black_banner_quarter--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2007/12/force-users-to-auto-log-off-of-windows-xp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Disable screen saver properties on a stand-alone XP workstation</title>
		<link>http://www.thebernharts.com/2007/12/disable-screen-saver-properties-on-a-stand-alone-xp-workstation/</link>
		<comments>http://www.thebernharts.com/2007/12/disable-screen-saver-properties-on-a-stand-alone-xp-workstation/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 15:55:55 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windowsxp]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/2007/12/07/disable-screen-saver-properties-on-a-stand-alone-xp-workstation/</guid>
		<description><![CDATA[Lock down that screen saver!]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re ever in the need to keep users from changing their screen saver, for whatever reason, follow these steps:</p>
<p>Go to START, then RUN. Enter this command: gpedit.msc<span id="more-72"></span><br />
This opens the local system policy, and you&#8217;ll find the options you require under:<br />
<em>Local Computer Policy > User Configuration > Administrative Templates > Control Panel > Display</em></p>
<p>Then change the following four options to set a specific screensaver and lock it:</p>
<ul>
<li>Change the option &#8220;Screen Saver&#8221; to <strong>Enabled</strong></li>
<li>Change the option &#8220;Screen Saver Executable Name&#8221; to <strong>Enabled</strong>, and enter the file name of an .scr file (from the Windows directory) in the box labeled &#8220;Screen Saver executable name&#8221;.  For example, to set the screen saver to the logon screen saver, enter &#8220;logon.scr&#8221;.</li>
<li>Change the option &#8220;Password Protect the Screen Saver&#8221; to <strong>Enabled </strong>(to password protect the screen saver and lock it) or <strong>Disabled </strong>(to keep password protection from applying to the screen saver and lock it), as necessary.</li>
<li>Change the option &#8220;Screen Saver Timeout&#8221; to <strong>Enabled</strong>, and enter the number of seconds in the box labeled &#8220;Seconds&#8221;. (10 minutes = 600 seconds)</li>
</ul>
<p>This will lock changing the screen saver, and set the screen saver options and lock them from being changed.</p>
<p><!--adsense#black_banner_half_links--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2007/12/disable-screen-saver-properties-on-a-stand-alone-xp-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Great guide for a new Flickr user</title>
		<link>http://www.thebernharts.com/2007/04/great-guide-for-a-new-flickr-user/</link>
		<comments>http://www.thebernharts.com/2007/04/great-guide-for-a-new-flickr-user/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 16:02:10 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/2007/04/09/great-guide-for-a-new-flickr-user/</guid>
		<description><![CDATA[I ran across this great blog post today. It&#8217;s a new Flickr user guide&#8230; perfect for someone just getting started using Flickr, or someone thinking about signing up and wanting to see how it works. Check it out at Webware&#8230;]]></description>
			<content:encoded><![CDATA[<p>I ran across this great blog post today. It&#8217;s a new Flickr user guide&#8230; perfect for someone just getting started using Flickr, or someone thinking about signing up and wanting to see how it works.</p>
<p><a href="http://www.webware.com/8301-1_109-9703620-2.html">Check it out at Webware&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2007/04/great-guide-for-a-new-flickr-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Vista screen saver w/wireless laser mouse</title>
		<link>http://www.thebernharts.com/2007/03/vista-screen-saver-wwireless-laser-mouse/</link>
		<comments>http://www.thebernharts.com/2007/03/vista-screen-saver-wwireless-laser-mouse/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 01:06:09 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows vista]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/2007/03/31/vista-screen-saver-wwireless-laser-mouse/</guid>
		<description><![CDATA[I&#8217;d been racking my head for a couple of days over why my screen saver won&#8217;t kick in on my new PC running Microsoft Vista Ultimate. After trying several modifications to my screen saver properties, I stumbled upon a Windows Update that was listed under the &#8220;Windows Ultimate Extras&#8221;. It&#8217;s listed as Microsoft &#8211; Other [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d been racking my head for a couple of days over why my screen saver won&#8217;t kick in on my new PC running Microsoft Vista Ultimate.</p>
<p>After trying several modifications to my screen saver properties, I stumbled upon a Windows Update that was listed under the &#8220;Windows Ultimate Extras&#8221;. It&#8217;s listed as Microsoft &#8211; Other Hardware &#8211; HID Non-User Input Data Filter. After installing that update (no reboot required), the screen saver worked fine.</p>
<p>Check the KB article <a href="http://support.microsoft.com/kb/913405">here</a>.</p>
<p><!--adsense#black_banner_half_links--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2007/03/vista-screen-saver-wwireless-laser-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>Problem importing into Lightroom 1.0 on Vista</title>
		<link>http://www.thebernharts.com/2007/03/problem-importing-into-lightroom-10-on-vista/</link>
		<comments>http://www.thebernharts.com/2007/03/problem-importing-into-lightroom-10-on-vista/#comments</comments>
		<pubDate>Fri, 30 Mar 2007 00:54:52 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[neil]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows vista]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/2007/03/31/problem-importing-into-lightroom-10-on-vista/</guid>
		<description><![CDATA[After getting my new PC, loaded with Vista Ultimate, I&#8217;ve experience trouble importing some photos from my Nikin D70s camera. I did some research and discovered the resolution. Vista does not like the forward slash that Lightroom uses when importing using &#8220;by date&#8221; organization. You can simply double-click on the path within the &#8220;organize&#8221; box [...]]]></description>
			<content:encoded><![CDATA[<p>After getting my new PC, loaded with Vista Ultimate, I&#8217;ve experience trouble importing some photos from my Nikin D70s camera. I did some research and discovered the resolution.</p>
<p>Vista does not like the forward slash that Lightroom uses when importing using &#8220;by date&#8221; organization. You can simply double-click on the path within the &#8220;organize&#8221; box (with the check mark on it), you can modify it and replace it with a backslash. The import should work fine after that.</p>
<p>Cheers! Happy importing!<br />
<!--adsense#black_banner_half_links--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2007/03/problem-importing-into-lightroom-10-on-vista/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
	</item>
		<item>
		<title>Remove the U3 Launchpad tool from your SanDisk USB flash drive</title>
		<link>http://www.thebernharts.com/2007/01/63/</link>
		<comments>http://www.thebernharts.com/2007/01/63/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 20:14:42 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.thebernharts.com/2007/01/24/63/</guid>
		<description><![CDATA[I found a sweet 1GB USB flash drive for only $20 at BestBuy. Once I plugged it into my system, I found that it uses this annoying &#8220;Launchpad&#8221; application to assist you with managing your files on it. After some googling, I found this highly useful article out there which provided a link to the [...]]]></description>
			<content:encoded><![CDATA[<p>I found a sweet <a target="_blank" href="http://www.sandisk.com/Products/Item(1919)-SDCZ6-1024-SanDisk_Cruzer_Micro_1GB_Black__New.aspx">1GB USB flash drive</a> for only $20 at BestBuy. Once I plugged it into my system, I found that it uses this annoying &#8220;Launchpad&#8221; application to assist you with managing your files on it.</p>
<p>After some googling, I found <a target="_blank" title="Removing U3 (and associated bundled software) from the SanDisk Cruzer Micro USB flash drive" href="http://kristagrothoff.wordpress.com/2006/08/24/removing-u3-and-associated-bundled-software-from-the-sandisk-cruzer-micro-usb-flash-drive/trackback/">this highly useful article</a> out there which provided a link to the U3 site for a removal tool. Works like a normal USB flash drive now&#8230; the way it should.</p>
<p><!--adsense#black_banner_half--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebernharts.com/2007/01/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>IE7 install failure: how I got it to work</title>
		<link>http://www.thebernharts.com/2006/10/ie7-install-failure-how-i-got-it-to-work/</link>
		<comments>http://www.thebernharts.com/2006/10/ie7-install-failure-how-i-got-it-to-work/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 01:48:31 +0000</pubDate>
		<dc:creator>Neil</dc:creator>
				<category><![CDATA[neil]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[web]]></category>
